BUSN Course Planning
Pathway Program Maps
Program Maps for BUSN degrees and certificates contain the recommended courses to complete the degree. They also list key advisors and additional advising notes.
BUSN Course Planning Guide
This BUSN Course Planning Guide* provides you with a list of the planned/anticipated availability of courses offered for each quarter. This also includes the planned modalities/formats for courses each quarter. In addition to working with your academic advisor, students can use this chart to plan the completion of their degree requirements. Pay particular attention to when courses are offered online if you are a fully online student. Stay on track for graduation!
Key to Abbreviations for Modalities/Formats
F = Full Face-to-Face (4 or 5 days a week in class)
O = Online (fully online – no physical meetings)
H = Hybrid (half online, half face-to-face class – 1-2 days a week in class)
A = Arranged with Faculty Member (independent study course that requires a meeting with the faculty member to enroll)
For example, when viewing the planned Fall offerings for BUS& 101, there will be at least 1 Face-to-Face section (F), 1 Hybrid section (H), and 1 Fully Online (O) section.
Business Courses | FALL | WINTER | SPRING | SUMMER |
---|---|---|---|---|
Bus& 101 - Introduction to Business | F O H | F O | F O H | O H |
Bus& 201 - Business Law | O H | F O | O H | O H |
BUSN 102 - Entrepreneurial Thinking For Success | H | O | ||
BUSN 105 - Introduction to Logistics | O | O | ||
BUSN 106 - Freight Forwarding | A | A | A | A |
BUSN 107 - Warehousing & Distribution (No Longer in Rotation) | ||||
BUSN 110 - Business, Government and Society (No Longer in Rotation) | ||||
BUSN 125 - Exploring E-Commerce | O | O | O | |
BUSN 132 - Advertising | F or H | O | ||
BUSN 133 - Basic Money Management | F | F | O | |
BUSN 134 - Principles of Sales | H | O | ||
BUSN 135 - Business Mathematics | F O | F O | F | F O |
BUSN 138 - Principles of Marketing | F | O | H | O H |
BUSN 139 - Pre-Internship Seminar | O | |||
BUSN 140 - Cooperative Education | A | A | A | A |
BUSN 155 - Entrepreneurship | O | |||
BUSN 156 - Small Business Seminar | A | A | A | A |
BUSN 157 - Grant Writing/Cultivating Donors | H | |||
BUSN 160 - Human/Labor Relations | F O | F O | F O H | F O |
BUSN 165 - Managing Customer Service (No Longer in Rotation - Replaced with HOST 165) | F O | F | F O | F O |
BUSN 182 - Contract Management | O | |||
BUSN 183 - Materials Management | O | |||
BUSN 188 - Importing and Exporting | O | |||
BUSN 190 - Business Ethics & Sustainability | F or H | O | ||
BUSN 199 - Orientation to Business | F O | F | O | |
BUSN 204 - Intro to Human Resource Management | O | O | ||
BUSN 205 - International Business | F or H | H | O | |
BUSN 207 - Cultural Awareness & Business Etiquette | O | F or H | O H | O |
BUSN 208 - Employment Laws, Reg. & Compliance | F | |||
BUSN 209 - HR Talent Acquisition and Retention | O | O | ||
BUSN 210 - Statistical Analysis | F | F O | F | O |
BUSN 213 - HR: Workforce Development | O | |||
BUSN 216 - Microcomputer Applications | F O | F | F | |
BUSN 218 - Spreadsheet Construction | F | O | ||
BUSN 221 - HR Mgmt.: Compensation/Benefits | O | |||
BUSN 223 - Employee and Labor Relations | O | |||
BUSN 224 – HR Capstone | A | A | A | A |
BUSN 234 - Sales Management | O | |||
BUSN 238 - E-Marketing | O | |||
BUSN 240 - Cooperative Education | A | A | A | A |
BUSN 268 - Leadership | H or O | |||
BUSN 269 - Leadership 2: Supervision | ||||
BUSN 270 - Principles of Management and Supervision | O | H | ||
BUSN 275 - Intro to Purchasing and Supply Chain Management | O | |||
BUSN 305 - International Regulatory Environment | O | |||
BUSN 310 - Supply Chain Management | F | F | F | O |
BUSN 318 - Project Management | H | |||
BUSN 338 - Global Marketing Management | O | |||
BUSN 420 - Lean Six Sigma Processes | F | F | ||
BUSN 425 - Purchasing & Supply Chain Management | O | F | O | |
BUSN 440 - Cooperative Education | A | A | A | A |
BUSN 455 - Financial Management | O | |||
BUSN 475 - Global Supply Chain Management | O | O | O | O |
BUSN 495 - Independent Study | A | A | A | A |
Bi 348 - Business Analytics: Data Analysis and Decision Making | H |
*This guide is only a planned or anticipated schedule that is subject to change and revision. Check the official Class Schedule for confirmed upcoming offerings.